Chairpersons of the Lehigh Valley Engineering Council by Year
| Name | Years Chaired |
|---|---|
| Christine Gerveshi, SWE, IEEE | 2024-2025 |
| Christine Gerveshi, SWE | 2023-2024 |
| Ricki Wagner, ASQ | 2022-2023 |
| Michael Fries, ASME | 2020-2022 |
| Stephen Ressler, ASCE | 2019-2020 |
| Mary Rooney, SWE, PSPE | 2018-2019 |
| Navjot Sandhu, IEEE | 2017-2018 |
| Dave Toler, PE | 2016-2017 |
| Peruzzi, Robert PhD, PE | 2015-2016 |
| Alan Fornwalt, PE | 2014-2015 |
| Christopher Blechschmidt PE | 2012-2014 |
| Daryl Callan | 2011-2012 |
| Joe McCarthy | 2010-2011 |
| Ben Guthrie | 2009-2010 |
| Elizabeth Horahan | 2008-2009 |
| Agnes Muranyi-Walp | 2007-2008 |
| Bernie Telatovich | 2006-2007 |
| Bob Abbott | 2005-2006 |
| Brad Osborne | 2004-2005 |
| Angelika Forndran | 2003-2004 |
| Peter Terry | 2002-2003 |
| Andy Sterner | 2001-2002 |
| Ross McLennan | 2000-2001 |
| Glen Youpa | 1999-2000 |
| Richard Suhar | 1998-1999 |
| Keith M. Gardiner | 1997-1998 |
| Thomas W. Christopher | 1995-1997 |
| Keith A Pfeifley | 1994-1995 |
| Bruce Davis, Sr. | 1993-1994 |
| Ham Malek | 1992-1993 |
| David Hefele | 1991-1992 |
| Patrick Smith | 1990-1991 |
| Robert J Humenik | 1989-1990 |
| Norman G. Schaffer | 1988-1989 |
| Raymond Ponden | 1987-1988 |
| Sam Carr | 1986-1987 |
